ECB-Trucks E35H-E50HL
Electric Forklift Trucks 3.5-5.0T
Characteristics
The protective overhead guard forms a strong and completely enclosed protective zone providing optimum safety and protection for the operator. The top mounted tilt cylinders provide smooth control of the tilt movements for excellent load stability in all application. This unique design also enables slimmer mast profiles to be fitted for outstanding visibility.
Technical Data
E35H | E40/600L-Container | E40H | E45H | E50HL | |||
---|---|---|---|---|---|---|---|
Load capacity | kg | 3500 | 4000 | 4000 | 4500 | 5000 | |
Load center | mm | 600 | 600 | 600 | 600 | 500 | |
Service weight | kg | 6875 | 7179 | 7360 | 7870 | 7895 | |
Lift | mm | 3100 | 4225 | 3100 | 3100 | 3100 | |
Turning radius | 2216 | 2361 | 2216 | 2236 | 2361 | 2361 | |
Travel speed. with/without load | 18/18 | 18/18 | 18/18 | 18/18 | 18/18 | 18/18 |
Features