ICCB-Trucks H25D/T- H35D/T
Diesel/LPG Forklift Trucks 2.5 - 3.5 T
Characteristics
Safe and accurate load handling, as well as a decelerating drive system provide a perfect truck and load control for the operator. Further more the hydrostatic drive line provides an implemented anti roll back function on slopes, even when the engine is switched of.
Technical Data
H25D | H30D | H35D | H25T | H30T | H35T | ||
---|---|---|---|---|---|---|---|
Load capacity | kg | 2500 | 3000 | 3500 | 2500 | 3000 | 3500 |
Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 |
Service weight | kg | 4061 | 4530 | 5040 | 4070 | 4720 | 5060 |
Lift | mm | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 |
Turning radius | mm | 2410 | 2465 | 2545 | 2410 | 2465 | 2545 |
Travelling speed. with/without load | km/h | 22/23 | 22/22 | 22/22 | 22/22 | 22/22 | 19/21 |
Features