ICCB-Trucks H40- H50
Diesel/LPG Forklift Trucks 4.0 - 5.0 t
Characteristics
Technical Data
H40T | H45T | H50T | ||
---|---|---|---|---|
Load capacity | kg | 4000 | 4500 | 5000 |
Load center | mm | 500 | 500 | 500 |
Service weight | kg | 5965 | 6480 | 6763 |
Lift | mm | 3000 | 3000 | 3000 |
Turning radius | mm | 2672 | 2708 | 2745 |
Travelling speed. with/without load | km/h | 21/21 | 24/24 | 24/24 |
Features