Pallet Stackers L10-L14C
Pedestrian Electric Pallet Stacker 1.0-1.4t
The hand guards of the off-centred tiller head effectively shield hands and keep the operator safety within the truck’s contours with excellent visibility through the mast. The long tiller mounted low down on the chassis ensures ample safety clearance between operator and truck.
Technical Data
L10 | L12 | L14C | ||
---|---|---|---|---|
Load capacity | kg | 1000 | 1200 | 1400 |
Load center | mm | 600 | 600 | 600 |
Service weight | kg | 940 | 940 | 1020 |
Lift | mm | 2924 | 2924 | 2924 |
Turning radius | mm | 1501(1444) | 1444 | 1564 |
Travel speed. with/without load | km/h | 6.0/6.0 | 6.0/6.0 | 6.0/6.0 |
Features