Reach Trucks R14-R20N
Electric Reach Trucks 1.4-2.0 t
Characteristics
R14 | R14HD | R14N | R16 | R16HD | R16N | R20 | R20HD | R20N | ||
---|---|---|---|---|---|---|---|---|---|---|
Load capacity | kg | 1400 | 1400 | 1400 | 1600 | 1600 | 1600 | 2000 | 2000 | 2000 |
Load centre | mm | 600/500 | 600/500 | 600/500 | 600/500 | 600/500 | 600/500 | 600/500 | 600/500 | 600/500 |
Service weight | kg | 3065 | 3735 | 3080 | 3075 | 3955 | 3080 | 4380 | 5135 | 4235 |
Lift | mm | 5760 | 7555 | 5760 | 5760 | 1600 | 5760 | 8955 | 11455 | 8955 |
Turning radius | mm | 1640 | 1640 | 1690 | 1710 | 1710 | 1690 | 1778 | 1915 | 1760 |
Travel speed. with/without load | km/h | 14/14 | 14/14 | 14/14 | 14/14 | 14/14 | 14/14 | 14/14 | 14/14 | 14/14 |
Features