Adopting a highly integrated and PLe compliant safety control module, combined with multiple SICK safety scanners, it achieves 360 ° comprehensive safety protection, ensuring that the truck meets the ISO3691-4 safety level and ensures the safety of picking and dropping. Linde robotics can meet the complex working conditions of logistics operations, improve efficiency, and ensure compliance with safety standards.
L-MATIC 12C | ||
---|---|---|
Load capacity | kg | 1200 |
Load centre | mm | 600 |
Service weight | kg | 850 |
Lift | mm | 1844 |
Turning radius | mm | 1261/1646 |
Travel speed. with/without load | Km/h | 4/7.2 |
MT15AD-01 | MT20AD-01 | ||
---|---|---|---|
Capacity | kg | 1500 | 2000 |
Load centre | mm | 600 | 600 |
Service weight | kg | 180 | 185 |
Lift | mm | 115 | 115 |
Turning radius | mm | 1653 | 1655 |
Travel speed. with/without load | km/h | 4.2/4.9 | 4.5/5.5 |
MT15A | ||
---|---|---|
Capacity | kg | 1500 |
Load centre | mm | 600 |
Service weight | kg | 190 |
Lift | mm | 115 |
Turning radius | mm | 1450 |
Travel speed. with/without load | km/h | 4.2/4.5 |
MT15AC | ||
---|---|---|
Capacity | kg | 1500 |
Load centre | mm | 600 |
Service weight | kg | 180 |
Lift | mm | 115 |
Turning radius | mm | 1464 |
Travel speed. with/without load | km/h | 4.0/4.5 |
The chassis design assures that the operator remains well protected within the truck contours while driving. The ergonomic twin grip steering control incorporates a wrap-around hand guard. For additional safety tractor and load transporter are equipped with knee protection.
MP13 | ||
---|---|---|
Load capacity | kg | 1300 |
Rated drawbar pull | F (n) | 200 |
Service weight | kg | 98 |
Wheelbase | mm | 315 |
Turning radius | mm | 890/940/980 |
Travel speed. with/without load | km/h | 4/4.5 |
Linde Electric Tow Tractor designed with a heavy-duty steel chassis, and provide 3 independent braking system, Seat safety switch , Emergency button, Regenerative electric braking, High brightness LED design to gives the driver a safety feeling during drive the tractor.
P50 | P60 | ||
---|---|---|---|
Load capacity | kg | 5000 | 6000 |
Rated drawbar pull | F (n) | 1400 | 1600 |
Service weight | kg | 1190 | 1250 |
Wheelbase | mm | 1005 | 1005 |
Turning radius | mm | 1660 | 1660 |
Travel speed. with/without load | km/h | 7/17 |
The Linde new reach truck equipped with fold platform and side guard, as a leading performer in intensive narrow aisle and retrieval applications. Battery discharge protection can cut-off lifting function automatically at low voltage for a longer lifetime.
MR12AP | MR15AP | ||
---|---|---|---|
Load capacity | kg | 1200 | 1500 |
Load center | mm | 500 | 500 |
Service weight | kg | 1745 | 1880 |
Lift | mm | 3000 | 3000 |
Turning radius | mm | 1597/2018(With platform folded/lowered) | 1697/2118(With platform folded/lowered) |
Travel speed. with/without load | km/h | 5.5/6.0 | 6.0/6.0 |
ML15 | ||
---|---|---|
Load capacity | kg | 1500 |
Load center | mm | 500 |
Service weight | kg | 550 |
Lift | mm | 2430 |
Turning radius | mm | 1392 |
Travel speed. with/without load | km/h | 4.5/4.7 |
ML16AP | ||
---|---|---|
Load capacity | kg | 1600 |
Load center | mm | 600 |
Service weight | kg | 1240 |
Lift | mm | 950 |
Turning radius | mm | 1730/2090(With platform folded/lowered) |
Travel speed. with/without load | km/h | 5.5/6.0 |
The truck features an effective parking brake to hold the truck safely on slopes or on lorry tail lifts. Battery discharge protection with automatic lift cut-off function when low battery for higher lifetime. A long, low mounted tiller arm and belly switch places the operator at a safe working distance from the truck.
MT16 | MT20 | ||
---|---|---|---|
Capacity | kg | 1600 | 2000 |
Load centre | mm | 600 | 600 |
Service weight | kg | 180 | 185 |
Lift | mm | 115 | 115 |
Turning radius | mm | 1390 | 1390 |
Travel speed. with/without load | km/h | 5/5.5 | 5/5.5 |